Upload speed |
Audio | Audio + Interactive video (Main video) | Audio + Presentation video (Desktop sharing video) | Audio + Interactive video + Presentation video |
---|---|---|---|---|
125 kbps under VPN | At bandwidth threshold for g.711. Sufficient bandwidth for g.729a and g.722.1. | Insufficient bandwidth for video. | Insufficient bandwidth for video. | Insufficient bandwidth for video. |
384 kbps under VPN | Sufficient bandwidth for any audio codec. | w288p (512 x 288) at 30 fps | 1280 x 800 at 2+ fps | w144p (256 x 144) at 30 fps + 1280 x 720 at 2+ fps |
384 kbps in an enterprise network | Sufficient bandwidth for any audio codec. | w288p (512 x 288) at 30 fps | 1280 x 800 at 2+ fps | w144p (256 x 144) at 30 fps + 1280 x 800 at 2+ fps |
1000 kbps | Sufficient bandwidth for any audio codec. | w576p (1024 x 576) at 30 fps | 1280 x 800 at 8 fps | w288p (512 x 288) at 30 fps + 1280 x 800 at 8 fps |
2000 kbps | Sufficient bandwidth for any audio codec. | w720p30 (1280 x 720) at 30 fps | 1280 x 800 at 8 fps | w288p (1024 x 576) at 30 fps + 1280 x 800 at 8 fps |
Comments
0 comments
Please sign in to leave a comment.