Hi,
I am checking AgentOutCalls from the Agent_Skill_Group_Interval table, but it doesn't match number of calls in Termination_Call_Detail with PeripheralCallType = 9, on 1 out of 6 agents - and I have no clue why.
In the ASGI table, the agent has made 66 outbound calls, but in TCD the agent has made 75 outbound calls..
Which one is the proper figure?
Here´s the output from TCD.
Thanks in advance!!
DateTime | Inbound - Phone number | Outbound - Digits Dialed | Call Disposition Flag | Call Disposition | Wrapup Data | Duration | Skill Group | Talk Time | Work Time | Ring Time | Hold Time |
9/29/15 8:36 AM | xx | yy | Handled | Disconnect / Drop Handled Other | 40 | Agent_PG_1_1.Cisco_Voice.d.95231 | 16 | 20 | 0 | 0 | |
9/29/15 8:54 AM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 10:34 AM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 123 | Agent_PG_1_1.Cisco_Voice.d.95231 | 91 | 20 | 0 | 0 |
9/29/15 10:36 AM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 48 | Agent_PG_1_1.Cisco_Voice.d.95231 | 20 | 20 | 0 | 0 |
9/29/15 10:38 AM | xx | yy | Handled | Disconnect / Drop Handled Other | 48 | Agent_PG_1_1.Cisco_Voice.d.95231 | 20 | 20 | 0 | 0 | |
9/29/15 11:10 AM | xx | yy | Handled | Disconnect / Drop Handled Other | o 02 Säljsamtal – Order | 1529 | Agent_PG_1_1.Cisco_Voice.d.95231 | 1498 | 20 | 0 | 0 |
9/29/15 12:50 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 57 | Agent_PG_1_1.Cisco_Voice.d.95231 | 28 | 20 | 0 | 0 |
9/29/15 12:51 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 56 | Agent_PG_1_1.Cisco_Voice.d.95231 | 25 | 20 | 0 | 0 |
9/29/15 12:54 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 12:57 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 139 | Agent_PG_1_1.Cisco_Voice.d.95231 | 103 | 20 | 0 | 0 |
9/29/15 1:12 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 84 | Agent_PG_1_1.Cisco_Voice.d.95231 | 48 | 20 | 0 | 0 |
9/29/15 1:13 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:15 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 26 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:19 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:20 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:21 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:25 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 97 | Agent_PG_1_1.Cisco_Voice.d.95231 | 61 | 20 | 0 | 0 |
9/29/15 1:41 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 1:43 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 34 | Agent_PG_1_1.Cisco_Voice.d.95231 | 19 | 11 | 0 | 0 |
9/29/15 2:24 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 02 Säljsamtal – Order | 2434 | Agent_PG_1_1.Cisco_Voice.d.95231 | 2402 | 20 | 0 | 0 |
9/29/15 2:32 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 08 Övrigt | 93 | Agent_PG_1_1.Cisco_Voice.d.95231 | 64 | 13 | 0 | 0 |
9/29/15 2:33 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 39 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 2:35 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 49 | Agent_PG_1_1.Cisco_Voice.d.95231 | 18 | 20 | 0 | 0 |
9/29/15 3:03 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 143 | Agent_PG_1_1.Cisco_Voice.d.95231 | 101 | 20 | 0 | 0 |
9/29/15 3:24 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 02 Säljsamtal – Order | 268 | Agent_PG_1_1.Cisco_Voice.d.95231 | 236 | 20 | 0 | 0 |
9/29/15 3:29 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 223 | Agent_PG_1_1.Cisco_Voice.d.95231 | 191 | 20 | 0 | 0 |
9/29/15 3:31 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 23 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 3:36 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 39 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 3:39 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 58 | Agent_PG_1_1.Cisco_Voice.d.95231 | 9 | 20 | 0 | 0 |
9/29/15 3:40 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 13 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 3:46 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 156 | Agent_PG_1_1.Cisco_Voice.d.95231 | 120 | 20 | 0 | 0 |
9/29/15 3:48 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 58 | Agent_PG_1_1.Cisco_Voice.d.95231 | 26 | 18 | 0 | 0 |
9/29/15 3:48 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 5 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 3:53 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 196 | Agent_PG_1_1.Cisco_Voice.d.95231 | 173 | 20 | 0 | 0 |
9/29/15 3:54 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 55 | Agent_PG_1_1.Cisco_Voice.d.95231 | 22 | 20 | 0 | 0 |
9/29/15 3:57 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 5 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:01 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:05 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 137 | Agent_PG_1_1.Cisco_Voice.d.95231 | 101 | 20 | 0 | 0 |
9/29/15 4:09 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 65 | Agent_PG_1_1.Cisco_Voice.d.95231 | 32 | 20 | 0 | 0 |
9/29/15 4:14 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 175 | Agent_PG_1_1.Cisco_Voice.d.95231 | 138 | 20 | 0 | 0 |
9/29/15 4:17 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 63 | Agent_PG_1_1.Cisco_Voice.d.95231 | 35 | 20 | 0 | 0 |
9/29/15 4:19 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 59 | Agent_PG_1_1.Cisco_Voice.d.95231 | 22 | 20 | 0 | 0 |
9/29/15 4:23 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 134 | Agent_PG_1_1.Cisco_Voice.d.95231 | 112 | 20 | 0 | 0 |
9/29/15 4:24 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 03 Säljsamtal – Ingen Order | 58 | Agent_PG_1_1.Cisco_Voice.d.95231 | 20 | 20 | 0 | 0 |
9/29/15 4:27 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 40 | Agent_PG_1_1.Cisco_Voice.d.95231 | 1 | 19 | 0 | 0 |
9/29/15 4:28 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 42 | Agent_PG_1_1.Cisco_Voice.d.95231 | 2 | 17 | 0 | 0 |
9/29/15 4:28 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 20 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:29 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:30 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 41 | Agent_PG_1_1.Cisco_Voice.d.95231 | 21 | 18 | 0 | 0 |
9/29/15 4:30 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 43 | Agent_PG_1_1.Cisco_Voice.d.95231 | 22 | 20 | 0 | 0 |
9/29/15 4:31 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:32 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:32 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:33 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:34 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:34 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:35 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 9 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:37 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 125 | Agent_PG_1_1.Cisco_Voice.d.95231 | 97 | 14 | 0 | 0 |
9/29/15 4:38 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 20 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:38 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:39 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:39 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:40 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 46 | Agent_PG_1_1.Cisco_Voice.d.95231 | 12 | 18 | 0 | 0 |
9/29/15 4:42 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 99 | Agent_PG_1_1.Cisco_Voice.d.95231 | 69 | 19 | 0 | 0 |
9/29/15 4:43 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 41 | Agent_PG_1_1.Cisco_Voice.d.95231 | 18 | 20 | 0 | 0 |
9/29/15 4:44 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 56 | Agent_PG_1_1.Cisco_Voice.d.95231 | 22 | 20 | 0 | 0 |
9/29/15 4:45 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 35 | Agent_PG_1_1.Cisco_Voice.d.95231 | 14 | 17 | 0 | 0 |
9/29/15 4:46 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 42 | Agent_PG_1_1.Cisco_Voice.d.95231 | 12 | 17 | 0 | 0 |
9/29/15 4:46 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:47 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 24 | Agent_PG_1_1.Cisco_Voice.d.95231 | 3 | 17 | 0 | 0 |
9/29/15 4:48 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 54 | Agent_PG_1_1.Cisco_Voice.d.95231 | 22 | 20 | 0 | 0 |
9/29/15 4:48 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 21 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:49 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:50 PM | xx | yy | Disconnect | Disconnect / Drop No Answer | 22 | Agent_PG_1_1.Cisco_Voice.d.95231 | 0 | 0 | 0 | 0 | |
9/29/15 4:51 PM | xx | yy | Handled | Disconnect / Drop Handled Other | o 07 Återuppringning | 40 | Agent_PG_1_1.Cisco_Voice.d.95231 | 18 | 20 | 0 | 0 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Could you post the entire TCD contents for this data sample?
Regards,
Jack Parker
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Wasnt able to upload the document so I'll paste the info here.
Hopefully you can copy+paste it to excel to make it a bit more visible.
The query counts the rows which has PeripheralCallType = 9
Thanks!
CallTypeID | ANI | AgentPeripheralNumber | AgentSkillTargetID | AnsweredWithinServiceLevel | ApplicationData | ApplicationTaskDisposition | Attributes | BadCallTag | BillRate | CED | CallDisposition | CallDispositionFlag | CallGUID | CallReferenceID | CallSegmentTime | CallTypeReportingDateTime | ConferenceTime | DNIS | DateTime | DbDateTime | DelayTime | DigitsDialed | Duration | ECCPayloadID | EnterpriseQueueTime | HoldTime | ICRCallKey | ICRCallKeyChild | ICRCallKeyParent | InstrumentPortNumber | LocalQTime | LocationParamName | LocationParamPKID | MRDomainID | NetQTime | NetworkSkillGroupQTime | NetworkTargetID | NetworkTime | NewTransaction | Originated | PeripheralCallKey | PeripheralCallType | PeripheralID | PrecisionQueueID | PrecisionQueueStepOrder | Priority | ProtocolID | PstnTrunkGroupChannelNumber | PstnTrunkGroupID | RecoveryDay | RecoveryKey | RingTime | RouteID | RoutedAgentSkillTargetID | RoutedServiceSkillTargetID | RoutedSkillGroupSkillTargetID | RouterCallKey | RouterCallKeyDay | RouterCallKeySequenceNumber | ServiceSkillTargetID | SkillGroupSkillTargetID | SourceAgentPeripheralNumber | SourceAgentSkillTargetID | StartDateTimeUTC | TalkTime | TimeToAband | TimeZone | Trunk | TrunkGroupID | UserToUser | Variable1 | Variable10 | Variable2 | Variable3 | Variable4 | Variable5 | Variable6 | Variable7 | Variable8 | Variable9 | WorkTime | WrapupData |
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060DCC4031C5B9F00000000 | 9/29/15 | 0 | 9/29/15 8:36 AM | 9/29/15 8:37 AM | 4 | 304660110 | 40 | 0 | 0 | 1081324967 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39902404 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 16 | 0 | -120 | 20 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060DDD5031C5E8D00000000 | 9/29/15 | 0 | 9/29/15 8:54 AM | 9/29/15 8:55 AM | 21 | 41360443 | 21 | 0 | 0 | 1081325607 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39902677 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060E7B5031C834D00000000 | 9/29/15 | 0 | 9/29/15 10:34 AM | 9/29/15 10:34 AM | 12 | 53423084 | 123 | 0 | 0 | 1081333002 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39905205 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 91 | 0 | -120 | 20 | o 03 Säljsamtal – Ingen Order | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060E80A031C84F800000000 | 9/29/15 | 0 | 9/29/15 10:36 AM | 9/29/15 10:36 AM | 8 | 43078780 | 48 | 0 | 0 | 1081333427 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39905290 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 20 | 0 | -120 | 20 | o 07 Återuppringning | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060E847031C860B00000000 | 9/29/15 | 0 | 9/29/15 10:38 AM | 9/29/15 10:39 AM | 8 | 43078780 | 48 | 0 | 0 | 1081333663 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39905351 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 20 | 0 | -120 | 20 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060E90E031C892000000000 | 9/29/15 | 0 | 9/29/15 11:10 AM | 9/29/15 11:10 AM | 11 | 53041410 | 1529 | 0 | 0 | 1081334366 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39905550 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 1498 | 0 | -120 | 20 | o 02 Säljsamtal – Order | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 7 | 3 | 000000000060ED33031C98C600000000 | 9/29/15 | 0 | 9/29/15 11:17 AM | 9/29/15 11:17 AM | 3 | 46012116 | 3 | 0 | 0 | 1081337740 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39906611 | 10 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 3 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F515031CBFD900000000 | 9/29/15 | 0 | 9/29/15 12:50 PM | 9/29/15 12:50 PM | 9 | 739568568 | 57 | 0 | 0 | 1081345460 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39908629 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 28 | 0 | -120 | 20 | o 07 Återuppringning | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F52A031CC02000000000 | 9/29/15 | 0 | 9/29/15 12:51 PM | 9/29/15 12:51 PM | 11 | 854138532 | 56 | 0 | 0 | 1081345509 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39908650 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 25 | 0 | -120 | 20 | o 07 Återuppringning | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F55E031CC13700000000 | 9/29/15 | 0 | 9/29/15 12:54 PM | 9/29/15 12:54 PM | 21 | 739088205 | 21 | 0 | 0 | 1081345726 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39908702 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F56B031CC16000000000 | 9/29/15 | 0 | 9/29/15 12:57 PM | 9/29/15 12:57 PM | 16 | 763462985 | 139 | 0 | 0 | 1081345766 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39908715 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 103 | 0 | -120 | 20 | o 03 Säljsamtal – Ingen Order | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F694031CC6E900000000 | 9/29/15 | 0 | 9/29/15 1:12 PM | 9/29/15 1:12 PM | 16 | 767970283 | 84 | 0 | 0 | 1081346758 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909012 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 48 | 0 | -120 | 20 | o 07 Återuppringning | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F6AA031CC76F00000000 | 9/29/15 | 0 | 9/29/15 1:13 PM | 9/29/15 1:13 PM | 21 | 510533013 | 21 | 0 | 0 | 1081346859 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909034 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F6D8031CC85500000000 | 9/29/15 | 0 | 9/29/15 1:15 PM | 9/29/15 1:16 PM | 26 | 707120233 | 26 | 0 | 0 | 1081347045 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909080 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F731031CC9A300000000 | 9/29/15 | 0 | 9/29/15 1:19 PM | 9/29/15 1:20 PM | 21 | 702204063 | 21 | 0 | 0 | 1081347350 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909169 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F748031CCA1700000000 | 9/29/15 | 0 | 9/29/15 1:20 PM | 9/29/15 1:21 PM | 21 | 42228909 | 21 | 0 | 0 | 1081347446 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909192 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F75A031CCA6100000000 | 9/29/15 | 0 | 9/29/15 1:21 PM | 9/29/15 1:22 PM | 22 | 42228909 | 22 | 0 | 0 | 1081347505 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909210 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F790031CCB3B00000000 | 9/29/15 | 0 | 9/29/15 1:25 PM | 9/29/15 1:26 PM | 16 | 40323972 | 97 | 0 | 0 | 1081347692 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909264 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 61 | 0 | -120 | 20 | o 03 Säljsamtal – Ingen Order | |||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 10 | 4 | 000000000060F8DF031CD1B700000000 | 9/29/15 | 0 | 9/29/15 1:41 PM | 9/29/15 1:42 PM | 21 | 4480030 | 21 | 0 | 0 | 1081348899 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909599 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 0 | 0 | -120 | 0 | ||||||||||||||||||||||||||||||||||||
-1 | 46012203 | 46012203 | 6651 | N | 0 | N | 14 | 1 | 000000000060F904031CD22A00000000 | 9/29/15 | 0 | 9/29/15 1:43 PM | 9/29/15 1:43 PM | 4 | 87100510 | 34 | 0 | 0 | 1081348994 | 46012203 | 0 | 1 | 0 | 0 | 0 | N | 39909636 | 9 | 5000 | 0 | 1 | 0 | 0 | 7.28905E+12 | 0 | 0 | 0 | 0 | 5000 | 46012203 | 6651 | 9/29/15 | 19 | 0 | -120 | 11 | o 07 Återuppringning | |||||||||||||||||||||||||||||||||||
